CategoriesNews Sports

Teagan O’Dell Surges to Gold in 200 IM at Junior Pan Pacs

Teagan O’Dell Surges to Gold in 200 IM at Junior Pan Pacs


Junior Pan Pacific Champs: Teagan O’Dell Surges to Gold in 200 IM; Aussie Milla Jansen Takes 50 Free Title

One of the themes during the Junior Pan Pacific Championships has been the United States’ ability to claim multiple gold-silver finishes in women’s competition. So, it was appropriate that one more sweep was secured on the final night of action in Canberra, Australia. This time, the 200-meter individual medley served as the stage.

In a back-and-forth battle, Americans Teagan O’Dell and Lilla Bognar dueled over four laps, with O’Dell picking up the gold medal in 2:11.57. Bognar touched the wall right behind in 2:11.77, followed by Japan’s Misuzu Nagaoka (2:12.31). O’Dell had the lead through the opening butterfly and backstroke legs, but Bognar moved into first on the strength of her breaststroke. On the freestyle lap, O’Dell recorded a split of 31.46 to move back ahead of Bognar (31.87) and grab gold.






Another showdown emerged in the women’s 50 freestyle, where Australia Milla Jansen edged the United States’ Rylee Erisman. Jansen and Erisman were the only athletes to crack the 25-second barrier, and it was Jansen who walked away with the gold medal in 24.76. Erisman was timed in 24.78 and returned later in the night to anchor Team USA to gold and a meet record in the 400 medley relay. Behind Leah Shackley on backstroke (59.05), Elle Scott on breaststroke (1:07.78), Audrey Derivaux on butterfly (58.37) and Erisman (53.68), the U.S. clocked 3:58.88.

The American men matched the women by closing out the competition with a meet record in the 400 medley relay. The foursome of Gavin Keogh (54.74), Joe Polyak (1:00.18), Rowan Cox (51.89) and Jason Zhao (48.79) produced a winning mark of 3:35.60, which fended off the 3:36.13 of Canada. Meanwhile, Gregg Enoch supplied gold for the U.S. in the men’s 200 individual medley, as he finished in 2:00.58.

Japan’s Kazushi Imafuku dazzled in the men’s 1500 freestyle, as he broke the meet record by breaking the 15-minute barrier. Imafuku posted a swim of 14:59.97 and was tested by silver medalist Luke Ellis of the United States, who checked in at 15:00.24. Bronze went to Japan’s Kaito Tsujimori in 15:15.04, while U.S. 15-year-old Luka Mijatovic was fourth in 15:15.95 while swimming in the morning heats.

Australia’s Joshua Conias won the men’s 50 free in 22.70, ahead of the American duo of Quin Seider (22.72) and Josh Howat (22.87). Japan’s Kotomi Kato blazed to a meet record in the women’s 200 breaststroke, going 2:24.73, while countryman Shin Ohashi went 2:10.88 for the men’s title in the 200 breast. In the women’s 800 freestyle, Kayla Han (8:36.77) and Kennedi Dobson (8:39.61) added another gold-silver showing for the United States.

Live Results

 Event 26  Women 13-18 200 LC Metre IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 O'DELL, TEAGAN         18 USA               2:13.87    2:11.57  
    r:+0.72  28.19      1:00.85 (32.66)
        1:40.11 (39.26)     2:11.57 (31.46)
  2 BOGNAR, LILLA          18 USA               2:13.28    2:11.77  
    r:+0.60  28.79      1:01.32 (32.53)
        1:39.90 (38.58)     2:11.77 (31.87)
  3 NAGAOKA, MISUZU        16 JPN               2:14.09    2:12.31  
    r:+0.62  28.42      1:02.51 (34.09)
        1:41.07 (38.56)     2:12.31 (31.24)
  4 GREBER, JORDAN         18 CAN               2:17.58    2:16.41  
    r:+0.69  29.68      1:04.22 (34.54)
        1:44.62 (40.40)     2:16.41 (31.79)
  4 SASAKI, SHUNA          15 JPN               2:14.42    2:16.41  
    r:+0.71  29.12      1:04.19 (35.07)
        1:44.29 (40.10)     2:16.41 (32.12)
  6 BLANCHARD, KAMILA      17 CAN               2:15.73    2:17.00  
    r:+0.66  29.58      1:05.58 (36.00)
        1:44.92 (39.34)     2:17.00 (32.08)
  7 TAN, MIKAYLA           14 SGP               2:19.86    2:19.96  
    r:+0.65  29.86      1:07.01 (37.15)
        1:47.24 (40.23)     2:19.96 (32.72)
  8 SMITH, AMELIE          16 AUS               2:19.83    2:20.06  
    r:+0.83  30.15      1:08.30 (38.15)
        1:47.00 (38.70)     2:20.06 (33.06)

 Event 27  Men 13-18 200 LC Metre IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 ENOCH, GREGG           18 USA               2:02.42    2:00.58  
    r:+0.64  25.92        56.62 (30.70)
        1:31.83 (35.21)     2:00.58 (28.75)
  2 KERR, JOSHUA           18 AUS               2:03.16    2:01.07  
    r:+0.63  26.16        58.33 (32.17)
        1:32.23 (33.90)     2:01.07 (28.84)
  3 NISHIKAWA, ASAKI       18 JPN               2:03.57    2:01.18  
    r:+0.65  26.29        57.21 (30.92)
        1:32.62 (35.41)     2:01.18 (28.56)
  4 POLYAK, JOE            18 USA               2:02.77    2:01.35  
    r:+0.65  27.04        58.33 (31.29)
        1:32.42 (34.09)     2:01.35 (28.93)
  5 ABE, RIKI              18 JPN               2:04.11    2:01.61  
    r:+0.64  26.34        58.09 (31.75)
        1:32.99 (34.90)     2:01.61 (28.62)
  6 HIGGS, SAMUEL          18 AUS               2:04.27    2:03.54  
    r:+0.65  27.19        58.96 (31.77)
        1:34.69 (35.73)     2:03.54 (28.85)
  7 EKK, ETHAN             17 CAN               2:06.08    2:04.33  
    r:+0.75  26.03        56.50 (30.47)
        1:35.93 (39.43)     2:04.33 (28.40)
  8 SMITH, HARRISON        18 CAN               2:06.42    2:08.09  
    r:+0.66  27.14        58.37 (31.23)
        1:38.41 (40.04)     2:08.09 (29.68)

 Event 28  Women 13-18 50 LC Metre Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 JANSEN, MILLA          18 AUS                 25.00      24.76  
         r:+0.67                       
  2 ERISMAN, RYLEE         15 USA                 24.99      24.78  
         r:+0.71                       
  3 CASEY, HANNAH          17 AUS                 25.36      25.04  
         r:+0.73                       
  4 KING, LILY             17 USA                 25.42      25.21  
         r:+0.69                       
  5 PEDERSEN, ZOE          17 NZL                 25.55      25.43  
         r:+0.72                       
  6 BRAY, AMELIA           18 NZL                 25.88      25.78  
         r:+0.75                       
  7 LLOYD, DELIA           18 CAN                 25.73      25.85  
         r:+0.79                       
  8 ENOMOTO, YUZUKI        17 JPN                 25.87      25.96  
         r:+0.71                       

 Event 29  Men 13-18 50 LC Metre Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 CONIAS, JOSHUA         17 AUS                 22.69      22.70  
         r:+0.59                       
  2 SEIDER, QUIN           18 USA                 23.01      22.72  
         r:+0.63                       
  3 HOWAT, JOSH            17 USA                 23.03      22.87  
         r:+0.62                       
  4 MATSUI, RIU            18 JPN                 23.18      22.98  
         r:+0.61                       
  5 KIM, LAON              16 CAN                 23.30      22.99  
         r:+0.66                       
  6 CORNISH, JASPER        18 NZL                 23.39      23.08  
         r:+0.69                       
  6 KLOUWENS, HARRISON     18 NZL                 23.02      23.08  
         r:+0.68                       
  8 BOOTH, THOMAS          18 AUS                 23.31      23.26  
         r:+0.60                       

 Event 30  Women 13-18 200 LC Metre Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 KATO, KOTOMI           18 JPN               2:28.62    2:24.73  
    r:+0.68  33.34      1:10.34 (37.00)
        1:47.76 (37.42)     2:24.73 (36.97)
  2 REMINGTON, JULIA       17 AUS               2:28.76    2:27.53  
    r:+0.76  33.85      1:11.50 (37.65)
        1:49.14 (37.64)     2:27.53 (38.39)
  3 ROBILLARD, ADDIE       17 USA               2:28.45    2:30.20  
    r:+0.71  33.82      1:11.53 (37.71)
        1:50.30 (38.77)     2:30.20 (39.90)
  4 SATO, KOTOMI           17 JPN               2:30.70    2:30.46  
    r:+0.72  34.35      1:12.17 (37.82)
        1:50.81 (38.64)     2:30.46 (39.65)
  5 MACKINDER, HAYLEY      17 AUS               2:31.33    2:30.73  
    r:+0.69  33.98      1:13.30 (39.32)
        1:51.09 (37.79)     2:30.73 (39.64)
  6 TAGHAVI, SHIMA         13 CAN               2:33.65    2:32.88  
    r:+0.62  34.90      1:13.95 (39.05)
        1:53.71 (39.76)     2:32.88 (39.17)
  7 BLANCHARD, KAMILA      17 CAN               2:31.84    2:32.96  
    r:+0.69  34.35      1:12.57 (38.22)
        1:52.58 (40.01)     2:32.96 (40.38)
  8 MELLOTT, RAYA          17 USA               2:33.29    2:33.96  
    r:+0.76  34.38      1:13.95 (39.57)
        1:54.02 (40.07)     2:33.96 (39.94)
 

 Event 31  Men 13-18 200 LC Metre Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 OHASHI, SHIN           15 JPN               2:12.88    2:10.88  
    r:+0.71  29.24      1:02.30 (33.06)
        1:36.11 (33.81)     2:10.88 (34.77)
  2 BEY, JOSH              18 USA               2:16.24    2:11.96  
    r:+0.64  30.13      1:04.38 (34.25)
        1:38.30 (33.92)     2:11.96 (33.66)
  3 WILLIS, JORDAN         17 USA               2:13.95    2:13.45  
    r:+0.68  31.24      1:05.85 (34.61)
        1:39.83 (33.98)     2:13.45 (33.62)
  4 DAWSON, OLIVER         16 CAN               2:16.21    2:14.20  
    r:+0.68  30.31      1:04.81 (34.50)
        1:39.79 (34.98)     2:14.20 (34.41)
  5 SAITO, RYU             17 JPN               2:14.04    2:14.25  
    r:+0.68  30.78      1:05.40 (34.62)
        1:39.91 (34.51)     2:14.25 (34.34)
  6 KONG, KIET             17 CAN               2:17.68    2:16.58  
    r:+0.64  31.52      1:06.51 (34.99)
        1:41.76 (35.25)     2:16.58 (34.82)
  7 STOUPAS, NICHOLAS      17 AUS               2:19.28    2:16.93  
    r:+0.65  30.90      1:05.52 (34.62)
        1:40.86 (35.34)     2:16.93 (36.07)
  8 CHIAM, COHEN BARRON    18 SGP               2:19.54    2:19.23  
    r:+0.63  31.56      1:06.91 (35.35)
        1:42.57 (35.66)     2:19.23 (36.66)

 Event 32  Men 13-18 1500 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 IMAFUKU, KAZUSHI       17 JPN              15:04.36   14:59.97  
    r:+0.74  27.37        56.87 (29.50)
        1:26.60 (29.73)     1:56.42 (29.82)
        2:26.34 (29.92)     2:56.36 (30.02)
        3:26.41 (30.05)     3:56.60 (30.19)
        4:26.63 (30.03)     4:57.07 (30.44)
        5:27.20 (30.13)     5:57.57 (30.37)
        6:27.62 (30.05)     6:58.05 (30.43)
        7:28.02 (29.97)     7:58.29 (30.27)
        8:28.37 (30.08)     8:58.61 (30.24)
        9:29.10 (30.49)     9:59.48 (30.38)
       10:29.79 (30.31)    11:00.08 (30.29)
       11:30.42 (30.34)    12:00.60 (30.18)
       12:30.87 (30.27)    13:01.53 (30.66)
       13:31.80 (30.27)    14:02.70 (30.90)
       14:32.93 (30.23)    14:59.97 (27.04)
  2 ELLIS, LUKE            18 USA              15:06.71   15:00.24  
    r:+0.71  27.62        57.27 (29.65)
        1:27.23 (29.96)     1:57.40 (30.17)
        2:27.53 (30.13)     2:57.79 (30.26)
        3:28.08 (30.29)     3:58.43 (30.35)
        4:28.71 (30.28)     4:59.23 (30.52)
        5:29.56 (30.33)     5:59.86 (30.30)
        6:30.21 (30.35)     7:00.45 (30.24)
        7:30.56 (30.11)     8:00.91 (30.35)
        8:31.01 (30.10)     9:01.18 (30.17)
        9:31.27 (30.09)    10:01.71 (30.44)
       10:32.12 (30.41)    11:02.53 (30.41)
       11:32.62 (30.09)    12:02.90 (30.28)
       12:33.14 (30.24)    13:03.26 (30.12)
       13:33.15 (29.89)    14:03.15 (30.00)
       14:32.71 (29.56)    15:00.24 (27.53)
  3 TSUJIMORI, KAITO       18 JPN              15:19.97   15:15.04  
    r:+0.69  27.80        57.58 (29.78)
        1:27.72 (30.14)     1:57.90 (30.18)
        2:28.26 (30.36)     2:58.70 (30.44)
        3:29.23 (30.53)     3:59.95 (30.72)
        4:30.71 (30.76)     5:01.37 (30.66)
        5:32.07 (30.70)     6:02.75 (30.68)
        6:33.44 (30.69)     7:03.94 (30.50)
        7:34.76 (30.82)     8:05.71 (30.95)
        8:36.64 (30.93)     9:07.53 (30.89)
        9:38.50 (30.97)    10:09.53 (31.03)
       10:40.64 (31.11)    11:11.67 (31.03)
       11:42.57 (30.90)    12:13.61 (31.04)
       12:44.66 (31.05)    13:15.57 (30.91)
       13:46.28 (30.71)    14:16.73 (30.45)
       14:46.50 (29.77)    15:15.04 (28.54)
  4 MIJATOVIC, LUKA        15 USA              15:26.73   15:15.95  
    r:+0.72  27.82        57.59 (29.77)
        1:27.71 (30.12)     1:58.26 (30.55)
        2:28.57 (30.31)     2:59.38 (30.81)
        3:29.97 (30.59)     4:00.77 (30.80)
        4:31.31 (30.54)     5:02.32 (31.01)
        5:33.09 (30.77)     6:04.04 (30.95)
        6:34.60 (30.56)     7:05.45 (30.85)
        7:36.43 (30.98)     8:07.49 (31.06)
        8:38.31 (30.82)     9:09.14 (30.83)
        9:39.71 (30.57)    10:10.78 (31.07)
       10:41.60 (30.82)    11:12.71 (31.11)
       11:43.70 (30.99)    12:14.49 (30.79)
       12:45.25 (30.76)    13:15.98 (30.73)
       13:46.67 (30.69)    14:17.30 (30.63)
       14:47.32 (30.02)    15:15.95 (28.63)
  5 MULGREW, WILLIAM       17 USA              15:12.63   15:16.74  
    r:+0.74  27.99        57.73 (29.74)
        1:28.10 (30.37)     1:58.40 (30.30)
        2:28.78 (30.38)     2:59.16 (30.38)
        3:29.91 (30.75)     4:00.55 (30.64)
        4:31.39 (30.84)     5:02.36 (30.97)
        5:33.25 (30.89)     6:04.27 (31.02)
        6:35.21 (30.94)     7:06.05 (30.84)
        7:36.90 (30.85)     8:08.04 (31.14)
        8:39.04 (31.00)     9:10.06 (31.02)
        9:40.81 (30.75)    10:11.86 (31.05)
       10:42.92 (31.06)    11:13.82 (30.90)
       11:44.53 (30.71)    12:15.45 (30.92)
       12:46.53 (31.08)    13:17.40 (30.87)
       13:47.96 (30.56)    14:18.65 (30.69)
       14:48.26 (29.61)    15:16.74 (28.48)
  6 WON, JUNE              16 KOR              15:39.39   15:40.27  
    r:+0.72  27.44        57.42 (29.98)
        1:27.76 (30.34)     1:58.58 (30.82)
        2:29.14 (30.56)     3:00.17 (31.03)
        3:31.15 (30.98)     4:02.33 (31.18)
        4:33.34 (31.01)     5:04.80 (31.46)
        5:35.98 (31.18)     6:07.51 (31.53)
        6:38.93 (31.42)     7:10.44 (31.51)
        7:41.88 (31.44)     8:13.49 (31.61)
        8:45.17 (31.68)     9:16.88 (31.71)
        9:48.51 (31.63)    10:20.29 (31.78)
       10:52.21 (31.92)    11:24.45 (32.24)
       11:56.52 (32.07)    12:28.53 (32.01)
       13:00.59 (32.06)    13:32.80 (32.21)
       14:05.10 (32.30)    14:37.26 (32.16)
       15:09.75 (32.49)    15:40.27 (30.52)
  7 HAMMER, AIDEN          17 USA              15:33.69   15:40.60  
    r:+0.72  28.38        58.87 (30.49)
        1:29.99 (31.12)     2:01.32 (31.33)
        2:32.10 (30.78)     3:03.08 (30.98)
        3:34.35 (31.27)     4:05.53 (31.18)
        4:37.24 (31.71)     5:08.93 (31.69)
        5:40.53 (31.60)     6:12.24 (31.71)
        6:44.28 (32.04)     7:15.73 (31.45)
        7:47.51 (31.78)     8:18.89 (31.38)
        8:50.36 (31.47)     9:21.86 (31.50)
        9:53.67 (31.81)    10:25.19 (31.52)
       10:57.10 (31.91)    11:28.87 (31.77)
       12:00.69 (31.82)    12:32.47 (31.78)
       13:04.40 (31.93)    13:36.30 (31.90)
       14:07.98 (31.68)    14:39.21 (31.23)
       15:10.61 (31.40)    15:40.60 (29.99)
  8 KIRK, AIDEN            17 CAN              15:47.55   15:47.56  
    r:+0.69  28.61        59.50 (30.89)
        1:30.78 (31.28)     2:02.34 (31.56)
        2:33.85 (31.51)     3:05.46 (31.61)
        3:37.07 (31.61)     4:08.70 (31.63)
        4:40.40 (31.70)     5:12.08 (31.68)
        5:43.80 (31.72)     6:15.56 (31.76)
        6:47.25 (31.69)     7:19.23 (31.98)
        7:51.01 (31.78)     8:23.07 (32.06)
        8:54.81 (31.74)     9:26.99 (32.18)
        9:58.96 (31.97)    10:31.18 (32.22)
       11:03.19 (32.01)    11:35.33 (32.14)
       12:07.19 (31.86)    12:39.29 (32.10)
       13:11.12 (31.83)    13:43.14 (32.02)
       14:14.66 (31.52)    14:46.38 (31.72)
       15:17.51 (31.13)    15:47.56 (30.05)

 Event 33  Women 13-18 800 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 HAN, KAYLA             16 USA               8:29.66    8:36.77  
    r:+0.70  29.23      1:01.43 (32.20)
        1:33.84 (32.41)     2:06.66 (32.82)
        2:39.06 (32.40)     3:11.73 (32.67)
        3:44.56 (32.83)     4:17.24 (32.68)
        4:49.73 (32.49)     5:22.47 (32.74)
        5:54.86 (32.39)     6:27.47 (32.61)
        7:00.02 (32.55)     7:32.80 (32.78)
        8:05.37 (32.57)     8:36.77 (31.40)
  2 DOBSON, KENNEDI        17 USA               8:37.92    8:39.61  
    r:+0.72  29.07      1:00.78 (31.71)
        1:33.58 (32.80)     2:06.25 (32.67)
        2:39.21 (32.96)     3:11.94 (32.73)
        3:44.98 (33.04)     4:17.91 (32.93)
        4:50.83 (32.92)     5:24.13 (33.30)
        5:57.20 (33.07)     6:30.12 (32.92)
        7:03.03 (32.91)     7:35.49 (32.46)
        8:08.14 (32.65)     8:39.61 (31.47)
  3 COSGROVE, ELLA         17 CAN               8:39.44    8:40.00  
    r:+0.79  30.18      1:03.12 (32.94)
        1:36.04 (32.92)     2:09.10 (33.06)
        2:42.12 (33.02)     3:15.18 (33.06)
        3:48.05 (32.87)     4:21.20 (33.15)
        4:54.00 (32.80)     5:26.62 (32.62)
        5:59.31 (32.69)     6:31.99 (32.68)
        7:04.31 (32.32)     7:36.69 (32.38)
        8:08.70 (32.01)     8:40.00 (31.30)
  4 TAKA, HARUKA           18 JPN               8:43.17    8:44.12  
    r:+0.78  30.61      1:03.22 (32.61)
        1:36.37 (33.15)     2:09.46 (33.09)
        2:42.53 (33.07)     3:15.72 (33.19)
        3:48.71 (32.99)     4:21.58 (32.87)
        4:54.55 (32.97)     5:27.29 (32.74)
        6:00.13 (32.84)     6:32.77 (32.64)
        7:05.82 (33.05)     7:38.67 (32.85)
        8:11.90 (33.23)     8:44.12 (32.22)
  5 DOWNEY, PAIGE          16 USA               8:42.56    8:44.58  
    r:+0.66  29.80      1:02.25 (32.45)
        1:35.11 (32.86)     2:07.82 (32.71)
        2:40.62 (32.80)     3:13.59 (32.97)
        3:46.65 (33.06)     4:19.92 (33.27)
        4:52.97 (33.05)     5:26.40 (33.43)
        5:59.56 (33.16)     6:32.76 (33.20)
        7:06.15 (33.39)     7:39.42 (33.27)
        8:12.30 (32.88)     8:44.58 (32.28)
  6 STROJNOWSKA, JULIA     18 CAN               8:38.36    8:49.79  
    r:+0.73  29.79      1:02.07 (32.28)
        1:34.81 (32.74)     2:07.66 (32.85)
        2:40.65 (32.99)     3:13.83 (33.18)
        3:47.21 (33.38)     4:20.63 (33.42)
        4:54.07 (33.44)     5:27.76 (33.69)
        6:01.48 (33.72)     6:35.41 (33.93)
        7:09.11 (33.70)     7:42.94 (33.83)
        8:16.65 (33.71)     8:49.79 (33.14)
  7 GASKE, AVA             16 AUS               8:48.84    8:50.02  
    r:+0.71  29.78      1:01.68 (31.90)
        1:34.31 (32.63)     2:07.29 (32.98)
        2:40.73 (33.44)     3:13.87 (33.14)
        3:47.49 (33.62)     4:20.87 (33.38)
        4:54.60 (33.73)     5:28.19 (33.59)
        6:02.05 (33.86)     6:35.87 (33.82)
        7:09.85 (33.98)     7:44.02 (34.17)
        8:17.64 (33.62)     8:50.02 (32.38)
  8 WEBER, AMELIA          18 AUS               8:45.16    8:53.22  
    r:+0.74  29.51      1:02.16 (32.65)
        1:35.76 (33.60)     2:09.55 (33.79)
        2:43.04 (33.49)     3:16.76 (33.72)
        3:50.30 (33.54)     4:24.17 (33.87)
        4:58.05 (33.88)     5:32.27 (34.22)
        6:06.86 (34.59)     6:41.13 (34.27)
        7:14.49 (33.36)     7:48.40 (33.91)
        8:21.35 (32.95)     8:53.22 (31.87)

 Event 34  Women 13-18 4x100 LC Metre Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 USA  'A'                            3:59.97    3:58.88  
     1) SHACKLEY, LEAH 18             2) r:0.36 SCOTT, ELLE 17        
     3) r:0.26 DERIVAUX, AUDREY 15    4) r:0.46 ERISMAN, RYLEE 15     
    r:+0.59  28.40        59.05 (59.05)
        1:30.29 (31.24)   2:06.83 (1:07.78)
        2:33.53 (26.70)     3:05.20 (58.37)
        3:30.77 (25.57)     3:58.88 (53.68)
  2 AUS  'A'                            4:01.38    4:01.44  
     1) MILLER, INEZ 18               2) r:0.46 TOOHEY, SIENNA 15     
     3) r:0.11 COLE, JESSICA 17       4) r:0.32 JANSEN, MILLA 18      
    r:+0.71  29.73    1:00.72 (1:00.72)
        1:32.22 (31.50)   2:09.24 (1:08.52)
        2:36.70 (27.46)     3:08.17 (58.93)
        3:33.73 (25.56)     4:01.44 (53.27)
  3 JPN  'A'                            4:03.51    4:03.18  
     1) YAMAMOTO, CHIAKI 17           2) r:0.31 KATO, KOTOMI 18       
     3) r:0.22 SAKAMOTO, CHISA 18     4) r:0.22 YOSHINAGA, HARUKA 18  
    r:+0.56  29.62    1:00.89 (1:00.89)
        1:32.45 (31.56)   2:08.37 (1:07.48)
        2:36.18 (27.81)   3:08.38 (1:00.01)
        3:34.51 (26.13)     4:03.18 (54.80)
  4 CAN  'A'                            4:05.84    4:05.78  
     1) KRYGER, MADISON 16            2) r:0.07 WEST, HALLE 16        
     3) r:0.21 WATSON, CLARE 17       4) r:0.29 LLOYD, DELIA 18       
    r:+0.66  29.56    1:00.57 (1:00.57)
        1:32.67 (32.10)   2:10.59 (1:10.02)
        2:37.91 (27.32)     3:09.66 (59.07)
        3:36.23 (26.57)     4:05.78 (56.12)
  5 KOR  'A'                                 NT    4:11.53  
     1) KIM, SOJIN 18                 2) r:0.53 JUNG, DAWOON 16       
     3) r:0.31 KIM, DOYEON 16         4) r:0.61 LEE, WON 14           
    r:+0.65  30.59    1:04.42 (1:04.42)
        1:38.16 (33.74)   2:15.42 (1:11.00)
        2:42.98 (27.56)     3:14.98 (59.56)
        3:41.85 (26.87)     4:11.53 (56.55)
  6 ARG  'A'                            4:13.12    4:23.03  
     1) DIELEKE, CECILIA 15           2) r:0.30 ACACIO, CATALINA 17   
     3) r:0.50 ANGIOLINI, GUADLUPE 16 4) r:0.38 SANTILLAN, MALENA 16  
    r:+0.65  30.97    1:04.44 (1:04.44)
        1:39.07 (34.63)   2:20.88 (1:16.44)
        2:48.76 (27.88)   3:22.78 (1:01.90)
        3:52.01 (29.23)   4:23.03 (1:00.25)
  7 SGP  'A'                            4:18.42    4:23.66  
     1) ONG, NAOMI 18                 2) r:0.45 TAN, MIKAYLA 14       
     3) r:0.49 KOH, LI WEN ASHLEY 16  4) r:0.20 MAK, ELYZA 18         
    r:+0.68  32.26    1:07.58 (1:07.58)
        1:41.70 (34.12)   2:20.58 (1:13.00)
        2:50.56 (29.98)   3:25.74 (1:05.16)
        3:53.50 (27.76)     4:23.66 (57.92)
  8 FIJ  'A'                                 NT    5:04.49  
     1) MOSS, MARSELEIMA 18           2) r:0.66 BAI, MEREWAI 14       
     3) r:0.52 NAISARA, MATELITA 16   4) r:0.63 VATUBUA, JONALESE 16  
    r:+0.74  34.31    1:11.83 (1:11.83)
        1:53.03 (41.20)   2:42.31 (1:30.48)
        3:15.19 (32.88)   3:59.00 (1:16.69)
        4:29.03 (30.03)   5:04.49 (1:05.49)

 Event 35  Men 13-18 4x100 LC Metre Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 USA  'A'                            3:38.03    3:35.60  
     1) KEOGH, GAVIN 17               2) r:0.16 POLYAK, JOE 18        
     3) r:0.38 COX, ROWAN 17          4) r:0.21 ZHAO, JASON 18        
    r:+0.68  26.76        54.74 (54.74)
        1:22.54 (27.80)   1:54.92 (1:00.18)
        2:19.03 (24.11)     2:46.81 (51.89)
        3:10.06 (23.25)     3:35.60 (48.79)
  2 CAN  'A'                            3:39.35    3:36.13  
     1) NORMAN, AIDEN 18              2) r:0.18 DAWSON, OLIVER 16     
     3) r:0.25 DUNCAN, NICHOLAS 18    4) r:0.15 KIM, LAON 16          
    r:+0.65  26.32        53.73 (53.73)
        1:21.71 (27.98)   1:54.50 (1:00.77)
        2:18.89 (24.39)     2:47.57 (53.07)
        3:10.45 (22.88)     3:36.13 (48.56)
  3 AUS  'A'                            3:42.52    3:39.41  
     1) MORROW, JACK 17               2) r:0.12 STOUPAS, NICHOLAS 17  
     3) r:0.14 PATTISON, THOMAS 18    4) r:0.22 DA SILVA, MARCUS 18   
    r:+0.60  26.78        55.34 (55.34)
        1:24.35 (29.01)   1:57.60 (1:02.26)
        2:22.21 (24.61)     2:51.12 (53.52)
        3:14.04 (22.92)     3:39.41 (48.29)
  4 JPN  'A'                            3:43.06    3:39.52  
     1) IZUMI, HARUTO 18              2) r:0.43 OHASHI, SHIN 15       
     3) r:0.39 HOSONUMA, KOSUKE 18    4) r:0.20 KURODA, KAZUSA 17     
    r:+0.60  27.48        56.23 (56.23)
        1:24.17 (27.94)   1:56.38 (1:00.15)
        2:21.38 (25.00)     2:50.45 (54.07)
        3:13.84 (23.39)     3:39.52 (49.07)
  5 KOR  'A'                                 NT    3:43.96  
     1) KIM, MINJUN 18                2) r:0.35 JUNG, HYEONU 18       
     3) r:0.40 PARK, WOOMIN 16        4) r:0.24 KIM, YOUNGBEOM 18     
    r:+0.58  27.02        56.29 (56.29)
        1:25.83 (29.54)   1:59.54 (1:03.25)
        2:25.09 (25.55)     2:54.83 (55.29)
        3:17.95 (23.12)     3:43.96 (49.13)
  6 SGP  'A'                            3:50.51    3:49.14  
     1) CHENG, REAGAN 16              2) r:0.44 CHIAM, COHEN BARRON 18
     3) r:0.39 YAP, YAN XI BRANDON 18 4) r:0.04 LEONG, WEI SHEN IAN 17
    r:+0.64  27.90        57.62 (57.62)
        1:27.68 (30.06)   2:01.54 (1:03.92)
        2:27.37 (25.83)     2:57.07 (55.53)
        3:22.05 (24.98)     3:49.14 (52.07)
  7 FIJ  'A'                                 NT    4:16.75  
     1) RAVIKO, LIVAI 18              2) r:0.67 YOUNGER, DON 18       
     3) r:0.20 TOKONA, ERIK 17        4) r:0.52 TAYLOR, REUBEN 16     
    r:+0.66  31.65    1:05.46 (1:05.46)
        1:38.25 (32.79)   2:17.86 (1:12.40)
        2:45.67 (27.81)   3:19.02 (1:01.16)
        3:46.63 (27.61)     4:16.75 (57.73)



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *